[
UT70B digital multimeter
]
type:
UT70B digital multimeter
brand:UNI-T
model:
UT70B
supplier:
Xing Chuang Li Gao Instrument & Meter
brief product description:
UT70B digital multimeter is with DC Voltage 400mV/4V/40V/400V/1000VAC Voltage 4V/40V/400V/750VDC Current 400μA/400μA/40mA/400mA/10AAC Current 400μA/400μA/40mA/400mA/10A
specification
UT70B digital multimeter
| Basic Functions | Range | Best Accuracy |
|---|
| DC Voltage | 400mV/4V/40V/400V/1000V | (0.8%+1) |
|---|
| AC Voltage | 4V/40V/400V/750V | (1%+5) |
|---|
| DC Current | 400mA/4000mA/40mA/400mA/10A | (1%+2) |
|---|
| AC Current | 400mA/4000mA/40mA/400mA/10A | (1.5%+5) |
|---|
| Resistance | 400W/4kW/40kW/400kW/4MW/40MW | (1%+2) |
|---|
| Capacitance | 4nF/40nF/400nF/4mF/40mF/400mF/4mF/40mF | (4%+3) |
|---|
| Temperture(oC) | -40oC~1000oC | (1%+3) |
|---|
| Temperture(oF) | -40oF~1832oF | (1%+4) |
|---|
| Frequency | 4kHz/40kHz/400kHz/4MHz/40MHz/400MHz | (0.1%+3) |
|---|
| RPM | 40kRPM | (0.1%+3) |
|---|
| Special Functions | | |
|---|
| Fused 10A Range |  | |
|---|
| Auto Ranging |  | |
|---|
| Diode |  | |
|---|
| Continuity Buzzer |  | |
|---|
| Max/Min Mode |  | |
|---|
| Relative Mode |  | |
|---|
| Data Hold |  | |
|---|
| RS232C |  | |
|---|
| Display Backlight |  | |
|---|
| Full Icon Display |  | |
|---|
| Sleep Mode |  | |
|---|
| Low Battery Display |  | |
|---|
| Input Impedance for DC Voltage Measurement | 10MW |  |
|---|
| Max. Display | 3999 |  |
|---|
| Analog Bar Graph |  | |
|---|
GENERAL CHARACTERISTICS | Power | 9V Battery (6F22) |
| LCD Size | 62 x 53mm |
| Product Colour | UT70B - Grey, Holster - Red |
| Product Net Weight | 560g (including holster) |
| Product Size | 195 x 90 x 40mm |
| Standard Accessories | Test Lead, Battery, English Manual, Point Contact Temperature Probe, Test Clip, RS232C Interface Cable, Software, Holster |
| Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2), Carrying Bag |
| Standard Packing | Gift Box |
| Standard Quantity Per Carton | 20 pcs |
| Standard Carton Measurement | 535 x 365 x 380mm (Around 0.074 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 20kg |
Leave a message for product