[
UT372 Tachometer
]
type:
UT372 Tachometer
brand:UNI-T
model:
UT372
supplier:
Xing Chuang Li Gao Instrument & Meter
brief product description:
- Measurement, 10 to 99,999 RPM
- Range Selection, 10 to 99 RPM,100 to 999 RPM,1000 to 9999 RPM, 10000 to 99999 RPM
- Target Distance,50mm to 200mm
specification
SPECIFICATIONS | Technical Specifications | UT372 |
|---|
| Measurement | 10 to 99,999 RPM |
|---|
| Range Selection | 10 to 99 RPM,100 to 999 RPM,1000 to 9999 RPM, 10000 to 99999 RPM |
|---|
| Best Accuracy | 0.04% ± 2dgt |
|---|
| Display | 99999 counts |
|---|
| Target Distance | 50mm to 200mm |
|---|
| Start/Hold | Start and Stop Measurement, Data Hold |
|---|
| MAX/MIN/AVE/ZERO | Maximum Value, Minimum Value, Average Value, Zeroing |
| Sleep Mode | Around 15 minutes |
|---|
| Low Battery Display | 4.8V |
|---|
| USB |  |
|---|
GENERAL CHARACTERISTICS | Power | 1.5V Battery (AA) x 4 |
| LCD Size | 53 x 41mm |
| Product Color | Red and Grey |
| Product Net Weight | 100g |
| Product Size | 184 x 56 x 34mm |
| Standard Accessories | Batteries, English Manual, Reflecting Tape, USB Interface Cable |
Standard Individual Packing
| Blister |
| Standard Quantity Per Carton | 20pcs |
| Standard Carton Measurement | 420 x 305 x 370mm (0.047 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 5 kg |
Leave a message for product